當(dāng)前位置:首頁(yè) > 產(chǎn)品中心 > 通用量具 > 千分表 > ECE千分表表座
簡(jiǎn)要描述:ECE液壓萬(wàn)能表座,ECE千分表表座
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
ECE液壓萬(wàn)能表座,ECE千分表表座
號(hào) | 磁性表座 | 臂長(zhǎng)(Arm Length) | 重量(Weight) | |||
磁力(Holding Power) | 磁座長(zhǎng)(L) | 寬(W) | 高(H) | |||
ECE-300ALL | 160kfg | 120 | 50 | 55 | 660 | 3.5kg |
ECE-300AL | 100kfg | 80 | 435 | 2.5kg | ||
ECE-300A | 100kfg | 80 | 340 | 2.3kg | ||
ECE-300B | 80kfg | 60 | 340 | 2.0kg | ||
ECE-300BS | 80kfg | 60 | 255 | 1.4kg | ||
ECE-330AL | 100kfg | 80 | 430 | 2.3kg | ||
ECE-33OA | 100kfg | 80 | 345 | 2.0kg | ||
ECE-330B | 80kfg | 60 | 345 | 1.7kg | ||
ECE-330BS | 80kfg | 60 | 275 | 1.5kg | ||
ECE-340 | 80kfg | 60 | 340 | 1.6kg | ||
CEE-310 | 80kfg | 60 | 345 | 1.6kg | ||
ECE-320 | 80kfg | 60 | 300 | 1.4kg | ||
ECE-400 | 35kfg | 48 | 40 | 49 | 175 | 0.8kg |
ECE-500 | 20kfg | 30 | 30 | 30 | 175 | 0.4kg |
ECE-550 | 30kfg | ∮40*30 | 175 | 0.4kg | ||
ECE-600 | 25kfg | 35 | 30 | 35 | 175 | 0.4kg |
產(chǎn)品咨詢